KiwiPi 4
RK3576 Single-Board Computer
• RK3576 octa-core processor
• 3GB+64GB
• Various deep learning frameworks
• Private deployment of large AI models
• Supports 8K high-definition video encoding and decoding
• Multiple operating systems
• Features extensive expansion interfaces for peripheral connectivity
• Provides comprehensive development resources
KiwiPi 4
RK3576 Single-Board Computer
Built using 8nm technology, it features an ARM Mali‑G52 MC3 quad-core GPU and a 6TOPs AI NPU. Its architecture ensures high performance combined with energy efficiency, ideal for demanding applications.
Rockchip RK3576
Rockchip RK3576 AI processor used in the KiwiPi 4
6 TOPS AI Engine
Advanced NPU for AI, vision, and edge computing
8K Video Processing
Supports 8K decode and 4K encode for media applications
INT8
INT8 neural network inference acceleration on KiwiPi 4
Multiple operating systems
Multiple operating systems supported by KiwiPi 4
Expansion interfaces
Expansion interfaces available on the KiwiPi 4
Private AI model
Private AI model deployment on KiwiPi 4
Developer-Ready Ecosystem
Linux, Android support with rich SDK resources
6 TOPS NPU
Powered by the Rockchip RK3576, KiwiPi 4 delivers up to 6 TOPS of dedicated NPU performance for local AI inference.
Application Scenarios
Suitable for a wide range of AI and edge computing applications, including robotics, private deployment of large language models (LLMs), edge AI computing, smart city infrastructure, smart home systems, and intelligent drone platforms.
Robots
Private Deployment of Large Models
Edge Computing
Smart City
Smart Home
Drone
Interfaces
Specifications
| KiwiPi 4 | ||
|---|---|---|
| Basic Specifications | CPU | Rockchip RK3576, 8nm process ARM G52 MC3 4× Cortex-A72 @ 2.2GHz + 4× Cortex-A53 @ 1.8GH |
| GPU | ARM Mali‑G52 MC3 OpenGL ES 1.1/2.0/3.2 OpenCL 1.1/1.2/2.1 Vulkan 1.1, High performance 2D image acceleration |
|
| NPU | Triple-core NPU, 6 TOPS Performance Support int4/int8/int16/FP16/BF16/TF32 acceleration Enable various AI applications |
|
| VPU | Video Decoding: 8K@30fps / 4K@120fps: H.265(HEVC)/VP9/AVS2/AV1 4K@60fps: H.264(AVC) 1080P@60fps: VP8/MPEG2/MPEG4 Video Encoding: 4K@60fps: H.264 / H.265 (HEVC) Support 16 channels of 1080P@30fps decoding and 16 channels of 1080P@30fps encoding at the same time |
|
| DDR | LPDDR4 3GB 1068MHz, 64-bit |
|
| Storage | UFS 64GB MicroSD (TF) Card Slot |
|
| USB | 1*Type-C (Full funtion:USB3.1-OTG,DP ALT) 1*USB 3.0 Host 2*USB 2.0 Host |
|
| Video Output | HDMI2.1(Maximum resolution 8K@30fps) Type-C DP1.4(maximum resolution 8K@30fps) Mipi-DSI 4-Lane(maximum resolution 2560*1600@60fps) |
|
| Video Input | 2 * MIPI-CSI 4Lane | |
| HDMI | HDMI2.1 (8K@30fps or 4K@120fps | |
| Wireless | WiFi 6 (IEEE802.11 a/b/g/n/ac/ax up to 600.4Mbps) BT5.4 2.4Ghz and 5Ghz band channels, 1T1R |
|
| Ethernet | 1000Mbps RJ45 | |
| Audio | 3.5mm headphone jack with stereo audio output and mic input On board mic input |
|
| Expansion Port | 40Pin header including Power output , I/O,power on/off key,Debugging I/O Pin can be program to UART, PWM, I2C, SPI, CAN, GPIO etc |
|
| Button | Recovery key Reset key |
|
| LED | Red/Green LEDs | |
| Power Supply | Type-C PD 12V/2A Support QC2.0/PD3.1/BC1.2 and The third party charging protocols |
|
| Supported OS | Linux 5.10 (option:Linux6.10) Android15, Debian12, Ubuntu24.04 |
|
| Dimension | 56mm(L) x 85mm(W) | |
| Weight | 39 Grams | |
Customization
The Kiwi Pi team, bringing over 18 years of expertise in product design, research and development, and manufacturing, offers services including hardware, software, complete machine customization, and ODM/OEM.