Kiwi Pi 5B
Rockchip RK3588 (8nm LP process)
The KiwiPi 5 Pro is equipped with the Rockchip RK3588 processor, an 8-core 64-bit chip featuring four Cortex-A76 cores running at 2.2GHz, four Cortex-A55 cores at 1.8GHz, and an independent NEON coprocessor.
6 TOPs Performance
This SBC includes a triple-core NPU that provides 6 TOPS of performance and accelerates various data types, including int4, int8, int16, FP16, BF16, and TF32.
Multimedia Perfomance
Dual 16MP Pixel ISP with HDR and 3DNR, supports multiple display engines up to 8K at 60fps.
16 GB RAM & 256 GB eMMC
LPDDR5 memory options range from 8GB to 32GB, while eMMC5.1 storage options are available from 32GB to 256GB, both offering high-speed performance.
Android/Linux OS
Supports Android16, Ubuntu24.04, Debian11, Linux6.0 and Chinese OS
Application Scenarios
Widely applicable to edge computing, private deployment of large models, smart commercial displays, cloud terminal products, industrial control hosts, automotive electronics, and other industries.

Edge Computing

Private Deployment of Large Models

Smart Commercial Display

Industrial Control Host

Smart Gateway

Automotive Electronics
Interfaces

Specifications
| KiwiPi 5B | ||
|---|---|---|
| Basic Specifications | CPU | 8nm process, Quad core Cortex-A76 + Quad-core Cortex-A55 |
| GPU | ARM Mali-G610 MC4 OpenGL ES 1.1/2.0/3.1/3.2 Vulkan 1.1,1.2 OpenCL 1.1,1.2,2.0 Embedded high-performance 2D image acceleration module | |
| NPU | Triple-core 6TOPS performance Supports int4/int8/int16/FP16/BF16/TF32 accelerationon | |
| Video Codec | H.265/H.264/AV1/AVS2 etc. multi video decoder, up to 8K@60fps 8K@30fps video encoders for H.264/H.265 | |
| Display | Built-in eDP/DP/ HDMI2.1/MIPI display interface Supports multiple display engine max to 8K@60fps Supports multi-screen display with 8K60FPS max | |
| Video in and ISP | Dual 16M Pixel ISP with HDR&3DNR Multiple MIPI CSI-2 and DVP interface, support HDMI 2.0 RX Support HDMI2.0 input with 4K60FPS max | |
| High speed interface | PCIe3.0/PCIe2.0/SATA3.0/RGMII/TYPE-C/USB3.1/USB2.0 | |
| LPDDR5 | 8GB | |
| Onboard Storage | eMMC5.1 64GB | |
| SDMMC | TF Card Slot | |
| SSD(NVME) | M.2 2280 M-Key Slot, PCIe3.0 | |
| WLAN | WIFI6, IEEE802.11 a/b/g/n/ac/ax, 2T2R Bluetooth 5.2 Compatible with V2.1+EDR | |
| NFC | NFC-A/B/F/Vcommunication,NFC-A/B/F card emulation | |
| LAN | 10/100/1000M/2.5G Ethernet | |
| Video output | 4 Lanese DP1.3,maximum video output capability up to 4K@60Hz 4 Lanes MIPI-DSI,maximum video output capability up to 2K@60Hz Supports I2C touch panel HDMI2.1,maximum video output capability up to8K@60Hz Tyoe C, DP1.4Alt, maximum video output capability up to 8K@30Hz | |
| Video input | 2*4 Lanes MIPI-DPHY-CSI 2*4 Lanes MIPI-C/DPHY-CSI HDMI 2.0 input | |
| USB | Type-C: 1*Type-C3.0OTG with DP Alt mode 1*Type-CDC poweri nputs upport PD/QC charging protocol 1*Type-CUS B to UART debug 2*USB 3.0 HOST 1*USB 2.0 HOST (I/OExpand) | |
| Audio | 3.5mm HP jack, supports stereo output and mic input Onboard MEMS microphone | |
| Real-time clock | Support RTC with a rechargeable battery | |
| Security | Support Goodix GSEA0 and GSN22 eSE chip | |
| I/O Expand | 2.54mm pitch 2 * 15Pin socket with programable I/O support USB2.0,UART,I2C,SPI,CAN,PWM,GPIO etc. support 5V and 3.3V output | |
| KEY | Onboard Boot, Reset, Recovery buttons | |
| Power supply | Type-C DC power input supports PD/QC charging protocol Default 12V/2.5A DC power supply | |
| OS | Android16, Ubuntu24.04, Debian11, Linux6.0 and Chinese OS | |
Customization
The Kiwi Pi team, bringing over 18 years of expertise in product design, research and development, and manufacturing, offers services including hardware, software, complete machine customization, and ODM/OEM.

