Kiwi PI Unveils Two New Products: Kiwi Pi 5 Pro & Kiwi Box 1
Aug 01,2025
Shenzhen, China - [2025.07.30] - Our company, Kiwi PI, is excited to announce the launch of two new products: the Kiwi PI 5 Pro and Kiwi PI M1 (Kiwi Box 1). These devices are built to meet any needs and are suitable for AI, multimedia, and other applications.
Key Features and Technical Specification
Below is a detailed table of the technical specifications for the Kiwi PI 5 Pro and Kiwi PI M1.
Feature | Kiwi PI 5 Pro | Kiwi PI M1 (Kiwi Box 1) |
---|---|---|
CPU | Rockchip RK3588 Quad-core ARM 64-bit (4×Cortex-A76@2.2GHz + 4×Cortex-A55@1.8GHz) | Rockchip RK3588 Quad-core ARM 64-bit (4×Cortex-A76@2.2GHz + 4×Cortex-A55@1.8GHz) |
GPU | ARM Mali-G610 MC4 (OpenGL ES, OpenCL, Vulkan) | ARM Mali-G610 MC4 (OpenGL ES, OpenCL, Vulkan) |
NPU | Triple-core NPU, 6 TOPS (int4/int8/int16/FP16/BF16/TF32) | Triple-core NPU, 6 TOPS (int4/int8/int16/FP16/BF16/TF32) |
VPU | 8K@60fps decoding (H.265/VP9/AVS2), 8K@30fps encoding (H.265/H.264) | 8K@60fps decoding (H.265/VP9/AVS2), 8K@30fps encoding (H.265/H.264) |
Memory (DDR) | 8GB LPDDR4X (options: 4/16/32GB) | 8GB LPDDR4X (options: 4/16/32GB) |
Storage | 128GB eMMC5.1 (options: 64/256/512GB), PCIe3.0 M.2, TF card slot | 128GB eMMC5.1 (options: 64/256/512GB), PCIe3.0 M.2, Micro SD slot and TF card slot |
Display & Touch | N/A | 3.16-inch capacitive touch screen (820×320) |
USB Ports | 1× Type-C (USB3.1-OTG, DP ALT, PD), 4× USB3.0 | 2× Type-C (USB3.1-OTG, DP ALT, PD), 1× USB3.0, 1× USB2.0 |
HDMI | 1× HDMI2.1 (8K@60fps or 4K@120fps), 1× HDMI2.0 input/output | 1× HDMI2.1 (8K@60fps or 4K@120fps) |
Wireless | WiFi-6, Bluetooth 5.4, 2T2R | WiFi-6, Bluetooth 5.0, TTTR (optional M.2 wireless module) |
Mobile Network | Supports 4G/5G modules (M.2 interface, NANO SIM slot) | N/A |
Ethernet | 2× 2.5G RJ45 | 1× 1000Mbps RJ45 |
Audio | 3.5mm headphone jack, onboard mic, dual speaker interface | 3.5mm headphone jack (stereo + mic), 2× 8Ω/2W speakers |
Expansion IO | 60Pin, 50Pin, and 39Pin interfaces for MIPI-CSI/DSI, DP, USB2.0 | N/A |
Power Supply | Type-C PD input/output (12V/2A), fast charging support | Type-C PD (12V/2A) |
OS Support | Linux 5.10/6.10, Android 15, Ubuntu 24.04, Debian 11 | Linux 5.10/6.10, Android 15, Ubuntu 24.04, Debian 11 |
Dimensions | N/A | 160mm × 160mm × 38mm |
Weight | N/A | 820g |
Power Consumption | N/A | Idle: 1.35W, Typical: 4.8W, Max: 20W |
Target Applications
Kiwi PI 5 Pro: Ideal for high-performance computing, AI edge applications, and network-intensive tasks with dual 2.5G Ethernet and 4G/5G support.
Kiwi PI M1: Perfect for multimedia and interactive applications with its built-in touch screen and compact design.
Availability
Both products are now ready for mass production. For pricing and additional details, please contact sales@kiwipi.com