Kiwi Box 5
RK3588 AI Box
· Rockchip RK3588 octa-core processor
· ARM Mali-G610 MC4 GPU
· 6 TOPS AI computing Performance
· Supporting 8K video decoding/encoding
· Dual Gigabit Ethernet, Wi-Fi 6, Bluetooth 5.0, USB 3.0, and HDMI 2.1
· Supports Linux/Android/Debian
· 16GB LPDDR4X, up to 512GB eMMC storage
· Designed for AI Edge computing

Kiwi Box 5
RK3588 AI Box
Featuring Rockchip’s flagship 8nm RK3588 AIoT SoC, the Kiwi Box 5 delivers a powerful balance of performance, efficiency,
and intelligent edge computing.

Powered by RK3588 processor
Powered by the RK3588 processor, featuring an octa-core CPU architecture and a 6 TOPS AI accelerator. It provides outstanding performance for AI inference, computer vision, multimedia applications, and industrial edge computing.

Private deployment of large AI models
Advanced NPU for AI, vision, and edge computing

8K Video Processing
Supports 8K decode and 4K encode for media applications

16GB RAM + 512GB
16GB RAM + 256GB (up to 512GB) onboard storage

Abundant expansion interfaces
Equipped with abundant expansion interfaces, including 2×USB 3.0, 2×USB 2.0, HDMI 2.1, dual Gigabit Ethernet ports, a 3.5mm audio jack, and fan power connectors.

All-metal Сasing
The all-metal casing provides excellent durability, structural strength, and efficient heat dissipation.

Supports Multiple Operating Systems
Supports multiple operating systems, including Android 12, Ubuntu 22.04, Debian 11, and Linux.

Development Materials
Linux, Android support with rich SDK resources
6 TOPS NPU
Equipped with a 6 TOPS NPU, Kiwi Box 5 delivers high-performance AI computing for edge applications.
Application Scenarios
Kiwi Box 5 is suitable for a wide range of AI and edge computing applications, including robotics, private deployment of large language models (LLMs), edge AI computing, smart city infrastructure, smart home systems, and intelligent drone platforms.

Robotics

Private Deployment of Large Models

Edge-Computing

Smart-City

Smart Home

Drones
Specifications
| Kiwi Box 2 | ||
|---|---|---|
| Basic Specifications | CPU | Rockchip RK3588 Quad-core ARM 64-bit CPU 4*Cortex-A76@2.2GHz + 4*Cortex-A55@1.8GHz 8nm process@1.8GHz |
| GPU | ARM Mali-G610 MC4 OpenGL ES 1.1/2.0/3.1/3.2 OpenCL 1.1/1.2/2.0 Vulkan 1.1/1.2, High-performance 2D image acceleration | |
| NPU | Triple-core NPU, 6 TOPS Performance Supports int4/int8/int16/FP16/BF16/TF32 acceleration Enable various AI applications | |
| VPU | Video Decoding: 8K@60fps: H.265/VP9/AVS2 8K@30fps: H.264 AVC/MVC 4K@60fps: AV1 1080P@60fps: MPEG-2/-1/VC-1/VP8 Video Encoding: 8K@30fps: H.265/H.264 Support 32 channels of 1080P@30fps decoding and 16 channels of 1080P@30fps encoding at the same time | |
| DDR | LPDDR4X 16GB (option: 4/8) 2133MHz, 64-bit | |
| eMMC5.1 | 128GB (option: 64/256/512GB) MicroSD (TF) Card Slot | |
| USB Ports | 2*USB 3.0 Host 2*USB 2.0 Host | |
| HDMI | HDMI2.1 (8K@60fps or 4K@120fps | |
| Wireless | WiFi-6 2.4/5 IEEE802.11 a/b/g/n/ac/ax Bluetooth 5.0 BLE 2.4Ghz and 5Ghz band channels, 1T1R | |
| Ethernet | 2*1000Mbps RJ45 Ethernet | |
| Audio | 1*3.5mm headphone jack (supports stereo output + MIC input) | |
| RTC | Supports rechargeable button batteries | |
| Button | Capacitive touch power button with red/green LEDs | |
| Power Supply | DC-12V(Phoenix terminal with screw spacing 3.81mm) | |
| OS | Linux 5.10 (option: Linux6.10) Android12/Ubuntu22.04/Debian11 | |
| Dimensions | 136 x75 x 38mm | |
| Weight | 386.5g | |
| Power Consumption | Idle: ~1.35W (12V/110mA) Typical: ~4.8W (12V/400mA) Maximum: ~15W (12V/1250mA) | |
| External Interfaces | 2×USB3.0 2×USB2.0 1×HDMI2.1 2×RJ45 (Gigabit Ethernet) 1×3.5mm headphone jack 3.81mm pitch fan terminal power interface 3×LED status indicators Illuminated power button | |
| Environmental Conditions | Operating Temperature: 0℃ ~ 80℃ Storage Temperature: -20℃ ~ 80℃ Humidity: 10% ~ 90% (non-condensing) | |
Customization
The Kiwi Pi team, bringing over 18 years of expertise in product design, research and development, and manufacturing, offers services including hardware, software, complete machine customization, and ODM/OEM.
